Model no. |
RCI – R2019L |
||
Cup System | Triple cup system | ||
Cup Variety | No. 1: hot (6.5oz, 7oz) No. 2: cold (9oz) No. 3: cold (12oz) |
||
Cup Capacity | 1823 | ||
Dimensions | 1830mm (Height) x 990mm (Width) x 775mm (Depth)360kg | ||
Power Supply | 240V single phase 15A | ||
Power Consumption | 701 W | ||
Heater System | 1065 W | ||
Fluorescent Light | 32WX1, 32WX3, 20WX2, 10WX2 | ||
Compressor | Rotary compressor R1349/R22 | ||
Ice Maker Capacity | 3.5kg 180g / 5min | ||
Water Tank | 23L | ||
Hot Water Tank | 10L | ||
Heater | Main heater: 1010W, Sub heater 400W | ||
Sales Item Variety | TOTAL40 kinds | HOT24 | COLD16 |
Syrup Mix syrup |
- 2 |
4 2 |
|
Standard coffee American coffee Café one Syrup & Mix mixture |
4 4 1 8 |
4 – 1 - |
|
Mix Mix mixture Syrup & Mix mixture |
3 2 - |
3 – 2 |
|
Select Button | 35 buttons | ||
Function | 5 buttons (without ice, more/ less sugar, more/ less cream) | ||
Materials Delivery System | Syrup: pump systemPowder: screw delivery system | ||
Material Box Capacity | Syrup: 5 gallons x 4 Cream: 5.0L (2.4kg) x 1 Coffee: 5.0L (1.0kg) x 1 Sugar: 6.0L (5.4kg) x 1 Mix: 5.0L (4.2kg) x 3 |